Date | Week | Position | Status |
---|---|---|---|
2020-09-21 | 39 | 34 |
|
2020-09-14 | 38 | 23 |
|
2020-09-07 | 37 | 33 |
|
2020-08-31 | 36 | 17 |
|
2020-08-24 | 35 | 22 |
|
2020-08-17 | 34 | 20 |
|
2020-08-10 | 33 | 24 |
|
2020-08-03 | 32 | 6 |
|
2020-07-27 | 31 | 3 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 53 |
|
Austria top 100 songschart |
Finland | 12 |
|
Finland top 100 songschart |
Germany | 50 |
|
Germany top 100 songschart |
Netherlands | 82 |
|
Netherlands top 100 songschart |
Norway | 23 |
|
Norway top 100 songschart |
Sweden | 38 |
|
Sweden top 100 songschart |