Date | Week | Position | Status |
---|---|---|---|
2020-08-17 | 34 | 14 |
|
2020-08-10 | 33 | 15 |
|
2020-08-03 | 32 | 26 |
|
2020-07-27 | 31 | 24 |
|
2020-07-20 | 30 | 40 |
|
2020-07-13 | 29 | 76 |
|
2020-07-06 | 28 | 71 |
|
2020-06-29 | 27 | 94 |
|
2020-06-22 | 26 | 83 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 6 |
|
Austria top 100 songschart |
Finland | 21 |
|
Finland top 100 songschart |
Germany | 11 |
|
Germany top 100 songschart |
Luxembourg | 95 |
|
Luxembourg top 100 songschart |
Russia | 26 |
|
Russia top 100 songschart |
Ukraine | 18 |
|
Ukraine top 100 songschart |