Date | Week | Position | Status |
---|---|---|---|
2020-06-08 | 24 | 79 |
|
2020-06-01 | 23 | 75 |
|
2020-05-25 | 22 | 72 |
|
2020-05-18 | 21 | 61 |
|
2020-05-11 | 20 | 79 |
|
2020-05-04 | 19 | 67 |
|
2020-04-27 | 18 | 69 |
|
2020-04-20 | 17 | 99 |
|
2020-04-13 | 16 | 99 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Egypt | 34 |
|
Egypt top 100 songschart |
France | 97 |
|
France top 100 songschart |
Belgium | 62 |
|
Belgium top 100 songschart |
Greece | 35 |
|
Greece top 100 songschart |
Ireland | 97 |
|
Ireland top 100 songschart |
Luxembourg | 41 |
|
Luxembourg top 100 songschart |
New Zealand | 69 |
|
New Zealand top 100 songschart |
Portugal | 20 |
|
Portugal top 100 songschart |