Date | Week | Position | Status |
---|---|---|---|
2021-12-20 | 51 | 33 |
|
2021-12-13 | 50 | 58 |
|
2021-12-06 | 49 | 55 |
|
2021-11-29 | 48 | 44 |
|
2020-12-21 | 52 | 13 |
|
2020-12-14 | 51 | 11 |
|
2020-12-07 | 50 | 37 |
|
2020-11-30 | 49 | 19 |
|
2020-11-23 | 48 | 54 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Belgium | 57 |
|
Belgium top 100 songschart |
Canada | 93 |
|
Canada top 100 songschart |
Greece | 42 |
|
Greece top 100 songschart |
Ireland | 50 |
|
Ireland top 100 songschart |
Luxembourg | 27 |
|
Luxembourg top 100 songschart |
Netherlands | 35 |
|
Netherlands top 100 songschart |
Norway | 57 |
|
Norway top 100 songschart |
Sweden | 82 |
|
Sweden top 100 songschart |