Date | Week | Position | Status |
---|---|---|---|
2020-12-14 | 51 | 59 |
|
2020-12-07 | 50 | 40 |
|
2020-11-30 | 49 | 34 |
|
2020-11-23 | 48 | 30 |
|
2020-11-16 | 47 | 34 |
|
2020-11-09 | 46 | 31 |
|
2020-11-02 | 45 | 82 |
|
2020-10-26 | 44 | 84 |
|
2020-10-19 | 43 | 96 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 95 |
|
US top 100 songschart |
UK | 95 |
|
UK top 100 songschart |
Egypt | 63 |
|
Egypt top 100 songschart |
Austria | 78 |
|
Austria top 100 songschart |
Belgium | 71 |
|
Belgium top 100 songschart |
Canada | 74 |
|
Canada top 100 songschart |
Greece | 94 |
|
Greece top 100 songschart |
Ireland | 56 |
|
Ireland top 100 songschart |
Luxembourg | 83 |
|
Luxembourg top 100 songschart |
Norway | 37 |
|
Norway top 100 songschart |
Portugal | 50 |
|
Portugal top 100 songschart |
Sweden | 52 |
|
Sweden top 100 songschart |