Date | Week | Position | Status |
---|---|---|---|
2021-01-11 | 02 | 67 |
|
2021-01-04 | 01 | 49 |
|
2020-12-28 | 53 | 51 |
|
2020-12-21 | 52 | 41 |
|
2020-12-14 | 51 | 41 |
|
2020-12-07 | 50 | 34 |
|
2020-11-30 | 49 | 20 |
|
2020-11-23 | 48 | 30 |
|
2020-11-16 | 47 | 35 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 74 |
|
Austria top 100 songschart |
Belgium | 26 |
|
Belgium top 100 songschart |
Finland | 94 |
|
Finland top 100 songschart |
Luxembourg | 51 |
|
Luxembourg top 100 songschart |
Norway | 41 |
|
Norway top 100 songschart |
Switzerland | 41 |
|
Switzerland top 100 songschart |