Date | Week | Position | Status |
---|---|---|---|
2020-11-30 | 49 | 29 |
|
2020-11-23 | 48 | 17 |
|
2020-11-16 | 47 | 16 |
|
2020-11-09 | 46 | 20 |
|
2020-11-02 | 45 | 21 |
|
2020-10-26 | 44 | 52 |
|
2020-10-19 | 43 | 32 |
|
2020-10-12 | 42 | 53 |
|
2020-10-05 | 41 | 64 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
|
77 |
|
US top 100 songschart |
|
77 |
|
UK top 100 songschart |
|
50 |
|
China top 100 songschart |
|
51 |
|
Egypt top 100 songschart |
|
23 |
|
Australia top 100 songschart |
|
75 |
|
Finland top 100 songschart |
|
42 |
|
Greece top 100 songschart |
|
18 |
|
Ireland top 100 songschart |
|
37 |
|
India top 100 songschart |
|
69 |
|
Italy top 100 songschart |
|
7 |
|
New Zealand top 100 songschart |
|
91 |
|
Portugal top 100 songschart |