Date | Week | Position | Status |
---|---|---|---|
2020-11-30 | 49 | 29 |
|
2020-11-23 | 48 | 17 |
|
2020-11-16 | 47 | 16 |
|
2020-11-09 | 46 | 20 |
|
2020-11-02 | 45 | 21 |
|
2020-10-26 | 44 | 52 |
|
2020-10-19 | 43 | 32 |
|
2020-10-12 | 42 | 53 |
|
2020-10-05 | 41 | 64 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 77 |
|
US top 100 songschart |
UK | 77 |
|
UK top 100 songschart |
China | 50 |
|
China top 100 songschart |
Egypt | 51 |
|
Egypt top 100 songschart |
Australia | 23 |
|
Australia top 100 songschart |
Finland | 75 |
|
Finland top 100 songschart |
Greece | 42 |
|
Greece top 100 songschart |
Ireland | 18 |
|
Ireland top 100 songschart |
India | 37 |
|
India top 100 songschart |
Italy | 69 |
|
Italy top 100 songschart |
New Zealand | 7 |
|
New Zealand top 100 songschart |
Portugal | 91 |
|
Portugal top 100 songschart |