Date | Week | Position | Status |
---|---|---|---|
2020-11-16 | 47 | 79 |
|
2020-11-09 | 46 | 72 |
|
2020-11-02 | 45 | 54 |
|
2020-10-19 | 43 | 63 |
|
2020-10-12 | 42 | 59 |
|
2020-10-05 | 41 | 57 |
|
2020-09-28 | 40 | 56 |
|
2020-09-21 | 39 | 74 |
|
2020-09-14 | 38 | 97 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 31 |
|
Australia top 100 songschart |
Austria | 31 |
|
Austria top 100 songschart |
Finland | 82 |
|
Finland top 100 songschart |
Germany | 38 |
|
Germany top 100 songschart |
Luxembourg | 86 |
|
Luxembourg top 100 songschart |
New Zealand | 47 |
|
New Zealand top 100 songschart |
Switzerland | 46 |
|
Switzerland top 100 songschart |
Russia | 67 |
|
Russia top 100 songschart |
Ukraine | 59 |
|
Ukraine top 100 songschart |