Date | Week | Position | Status |
---|---|---|---|
2021-10-18 | 42 | 83 |
|
2021-10-11 | 41 | 28 |
|
2021-10-04 | 40 | 40 |
|
2021-09-27 | 39 | 26 |
|
2021-09-20 | 38 | 38 |
|
2021-09-13 | 37 | 69 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 56 |
|
US top 100 songschart |
UK | 41 |
|
UK top 100 songschart |
Australia | 95 |
|
Australia top 100 songschart |
Greece | 56 |
|
Greece top 100 songschart |
Ireland | 70 |
|
Ireland top 100 songschart |
India | 25 |
|
India top 100 songschart |
Israel | 4 |
|
Israel top 100 songschart |
New Zealand | 80 |
|
New Zealand top 100 songschart |
Portugal | 11 |
|
Portugal top 100 songschart |