Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 41 |
|
2020-05-04 | 19 | 41 |
|
2020-04-27 | 18 | 39 |
|
2020-04-20 | 17 | 38 |
|
2020-04-13 | 16 | 40 |
|
2020-04-06 | 15 | 52 |
|
2020-03-30 | 14 | 50 |
|
2020-03-23 | 13 | 54 |
|
2020-03-16 | 12 | 53 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 56 |
|
Australia top 100 songschart |
Austria | 96 |
|
Austria top 100 songschart |
Belgium | 85 |
|
Belgium top 100 songschart |
Ireland | 64 |
|
Ireland top 100 songschart |
Italy | 95 |
|
Italy top 100 songschart |
Luxembourg | 74 |
|
Luxembourg top 100 songschart |
Netherlands | 63 |
|
Netherlands top 100 songschart |
Portugal | 87 |
|
Portugal top 100 songschart |
Switzerland | 93 |
|
Switzerland top 100 songschart |