Date | Week | Position | Status |
---|---|---|---|
2021-12-20 | 51 | 17 |
|
2021-12-13 | 50 | 42 |
|
2021-12-06 | 49 | 44 |
|
2021-11-29 | 48 | 74 |
|
2020-12-21 | 52 | 5 |
|
2020-12-14 | 51 | 5 |
|
2020-12-07 | 50 | 24 |
|
2020-11-30 | 49 | 14 |
|
2020-11-23 | 48 | 47 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Canada | 76 |
|
Canada top 100 songschart |
Finland | 28 |
|
Finland top 100 songschart |
Greece | 45 |
|
Greece top 100 songschart |
Luxembourg | 13 |
|
Luxembourg top 100 songschart |
Netherlands | 12 |
|
Netherlands top 100 songschart |
Norway | 16 |
|
Norway top 100 songschart |
Portugal | 87 |
|
Portugal top 100 songschart |
Sweden | 13 |
|
Sweden top 100 songschart |
Switzerland | 14 |
|
Switzerland top 100 songschart |
Russia | 40 |
|
Russia top 100 songschart |
Ukraine | 31 |
|
Ukraine top 100 songschart |