Date | Week | Position | Status |
---|---|---|---|
2021-07-19 | 29 | 45 |
|
2021-07-12 | 28 | 37 |
|
2021-07-05 | 27 | 23 |
|
2021-06-28 | 26 | 27 |
|
2021-06-21 | 25 | 25 |
|
2021-06-14 | 24 | 30 |
|
2021-06-07 | 23 | 27 |
|
2021-05-31 | 22 | 21 |
|
2021-05-24 | 21 | 7 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 40 |
|
Austria top 100 songschart |
Finland | 9 |
|
Finland top 100 songschart |
Greece | 27 |
|
Greece top 100 songschart |
Italy | 19 |
|
Italy top 100 songschart |
Luxembourg | 39 |
|
Luxembourg top 100 songschart |
Norway | 80 |
|
Norway top 100 songschart |
Sweden | 33 |
|
Sweden top 100 songschart |
Switzerland | 50 |
|
Switzerland top 100 songschart |
Russia | 54 |
|
Russia top 100 songschart |
Ukraine | 40 |
|
Ukraine top 100 songschart |