Date | Week | Position | Status |
---|---|---|---|
2021-06-14 | 24 | 50 |
|
2021-06-07 | 23 | 70 |
|
2021-05-31 | 22 | 64 |
|
2021-05-24 | 21 | 80 |
|
2021-05-10 | 19 | 44 |
|
2021-05-03 | 18 | 44 |
|
2021-04-26 | 17 | 45 |
|
2021-04-19 | 16 | 45 |
|
2021-04-12 | 15 | 45 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 24 |
|
Australia top 100 songschart |
Austria | 47 |
|
Austria top 100 songschart |
Canada | 26 |
|
Canada top 100 songschart |
Germany | 74 |
|
Germany top 100 songschart |
Ireland | 84 |
|
Ireland top 100 songschart |
Luxembourg | 33 |
|
Luxembourg top 100 songschart |
New Zealand | 48 |
|
New Zealand top 100 songschart |
Norway | 85 |
|
Norway top 100 songschart |
Switzerland | 48 |
|
Switzerland top 100 songschart |