Date | Week | Position | Status |
---|---|---|---|
2021-04-19 | 16 | 78 |
|
2021-04-12 | 15 | 78 |
|
2021-04-05 | 14 | 72 |
|
2021-03-29 | 13 | 62 |
|
2021-03-22 | 12 | 89 |
|
2021-03-15 | 11 | 60 |
|
2021-03-08 | 10 | 95 |
|
2021-03-01 | 09 | 55 |
|
2021-02-22 | 08 | 57 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 46 |
|
Australia top 100 songschart |
Austria | 51 |
|
Austria top 100 songschart |
Finland | 76 |
|
Finland top 100 songschart |
Germany | 56 |
|
Germany top 100 songschart |
Greece | 23 |
|
Greece top 100 songschart |
Ireland | 53 |
|
Ireland top 100 songschart |
Luxembourg | 40 |
|
Luxembourg top 100 songschart |
Netherlands | 46 |
|
Netherlands top 100 songschart |
Norway | 92 |
|
Norway top 100 songschart |
Sweden | 97 |
|
Sweden top 100 songschart |
Switzerland | 40 |
|
Switzerland top 100 songschart |