Date | Week | Position | Status |
---|---|---|---|
2020-12-14 | 51 | 25 |
|
2020-12-07 | 50 | 30 |
|
2020-11-30 | 49 | 46 |
|
2020-11-23 | 48 | 44 |
|
2020-11-16 | 47 | 70 |
|
2020-11-09 | 46 | 62 |
|
2020-11-02 | 45 | 69 |
|
2020-10-26 | 44 | 96 |
|
2020-10-05 | 41 | 90 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 81 |
|
Australia top 100 songschart |
Austria | 12 |
|
Austria top 100 songschart |
Canada | 90 |
|
Canada top 100 songschart |
Germany | 13 |
|
Germany top 100 songschart |
Ireland | 10 |
|
Ireland top 100 songschart |
Italy | 33 |
|
Italy top 100 songschart |
Netherlands | 64 |
|
Netherlands top 100 songschart |
Norway | 70 |
|
Norway top 100 songschart |
Sweden | 66 |
|
Sweden top 100 songschart |
Switzerland | 30 |
|
Switzerland top 100 songschart |
Russia | 32 |
|
Russia top 100 songschart |
Ukraine | 11 |
|
Ukraine top 100 songschart |