Date | Week | Position | Status |
---|---|---|---|
2021-11-15 | 46 | 47 |
|
2021-11-08 | 45 | 45 |
|
2021-11-01 | 44 | 39 |
|
2021-10-25 | 43 | 37 |
|
2021-10-18 | 42 | 39 |
|
2021-10-11 | 41 | 30 |
|
2021-10-04 | 40 | 26 |
|
2021-09-27 | 39 | 22 |
|
2021-09-20 | 38 | 49 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 92 |
|
UK top 100 songschart |
Luxembourg | 27 |
|
Luxembourg top 100 songschart |
Netherlands | 66 |
|
Netherlands top 100 songschart |
Norway | 44 |
|
Norway top 100 songschart |
Switzerland | 54 |
|
Switzerland top 100 songschart |