Date | Week | Position | Status |
---|---|---|---|
2021-10-04 | 40 | 56 |
|
2021-09-27 | 39 | 49 |
|
2021-09-20 | 38 | 34 |
|
2021-09-13 | 37 | 38 |
|
2021-09-06 | 36 | 45 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 69 |
|
Australia top 100 songschart |
Finland | 31 |
|
Finland top 100 songschart |
Ireland | 68 |
|
Ireland top 100 songschart |
Luxembourg | 62 |
|
Luxembourg top 100 songschart |
Netherlands | 56 |
|
Netherlands top 100 songschart |
New Zealand | 86 |
|
New Zealand top 100 songschart |
Norway | 17 |
|
Norway top 100 songschart |
Sweden | 36 |
|
Sweden top 100 songschart |