Date | Week | Position | Status |
---|---|---|---|
2021-12-20 | 51 | 9 |
|
2021-12-13 | 50 | 13 |
|
2021-12-06 | 49 | 17 |
|
2021-11-29 | 48 | 32 |
|
2020-12-21 | 52 | 2 |
|
2020-12-14 | 51 | 4 |
|
2020-12-07 | 50 | 16 |
|
2020-11-30 | 49 | 13 |
|
2020-11-23 | 48 | 40 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 24 |
|
Austria top 100 songschart |
Finland | 21 |
|
Finland top 100 songschart |
Germany | 21 |
|
Germany top 100 songschart |
Netherlands | 8 |
|
Netherlands top 100 songschart |
Norway | 15 |
|
Norway top 100 songschart |
Sweden | 25 |
|
Sweden top 100 songschart |