Date | Week | Position | Status |
---|---|---|---|
2021-11-08 | 45 | 59 |
|
2021-11-01 | 44 | 56 |
|
2021-10-25 | 43 | 58 |
|
2021-10-18 | 42 | 59 |
|
2021-10-11 | 41 | 39 |
|
2021-10-04 | 40 | 39 |
|
2021-09-27 | 39 | 47 |
|
2021-09-20 | 38 | 41 |
|
2021-09-13 | 37 | 92 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 7 |
|
UK top 100 songschart |
France | 55 |
|
France top 100 songschart |
Belgium | 21 |
|
Belgium top 100 songschart |
Finland | 53 |
|
Finland top 100 songschart |
Greece | 83 |
|
Greece top 100 songschart |
Ireland | 36 |
|
Ireland top 100 songschart |
Italy | 65 |
|
Italy top 100 songschart |
Luxembourg | 21 |
|
Luxembourg top 100 songschart |
Netherlands | 84 |
|
Netherlands top 100 songschart |
Portugal | 44 |
|
Portugal top 100 songschart |
Switzerland | 93 |
|
Switzerland top 100 songschart |