Date | Week | Position | Status |
---|---|---|---|
2021-11-01 | 44 | 23 |
|
2021-10-25 | 43 | 32 |
|
2021-10-18 | 42 | 31 |
|
2021-10-11 | 41 | 34 |
|
2021-10-04 | 40 | 35 |
|
2021-09-27 | 39 | 55 |
|
2021-09-20 | 38 | 72 |
|
2021-09-13 | 37 | 66 |
|
2021-09-06 | 36 | 66 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 23 |
|
Austria top 100 songschart |
Canada | 83 |
|
Canada top 100 songschart |
Finland | 91 |
|
Finland top 100 songschart |
Germany | 34 |
|
Germany top 100 songschart |
Luxembourg | 75 |
|
Luxembourg top 100 songschart |
Netherlands | 93 |
|
Netherlands top 100 songschart |
New Zealand | 78 |
|
New Zealand top 100 songschart |
Switzerland | 18 |
|
Switzerland top 100 songschart |