Date | Week | Position | Status |
---|---|---|---|
2020-10-26 | 44 | 49 |
|
2020-10-19 | 43 | 38 |
|
2020-10-12 | 42 | 46 |
|
2020-10-05 | 41 | 48 |
|
2020-09-28 | 40 | 71 |
|
2020-09-21 | 39 | 72 |
|
2020-09-14 | 38 | 56 |
|
2020-09-07 | 37 | 81 |
|
2020-08-31 | 36 | 85 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 15 |
|
Austria top 100 songschart |
Canada | 54 |
|
Canada top 100 songschart |
Finland | 33 |
|
Finland top 100 songschart |
Germany | 26 |
|
Germany top 100 songschart |
Luxembourg | 73 |
|
Luxembourg top 100 songschart |
New Zealand | 59 |
|
New Zealand top 100 songschart |
Norway | 64 |
|
Norway top 100 songschart |
Switzerland | 45 |
|
Switzerland top 100 songschart |
Russia | 68 |
|
Russia top 100 songschart |
Ukraine | 71 |
|
Ukraine top 100 songschart |