Date | Week | Position | Status |
---|---|---|---|
2020-05-18 | 21 | 27 |
|
2020-05-11 | 20 | 24 |
|
2020-05-04 | 19 | 28 |
|
2020-04-27 | 18 | 26 |
|
2020-04-20 | 17 | 22 |
|
2020-04-13 | 16 | 24 |
|
2020-04-06 | 15 | 27 |
|
2020-03-30 | 14 | 51 |
|
2020-03-23 | 13 | 95 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Canada | 22 |
|
Canada top 100 songschart |
Finland | 39 |
|
Finland top 100 songschart |
Greece | 71 |
|
Greece top 100 songschart |
Netherlands | 49 |
|
Netherlands top 100 songschart |
New Zealand | 41 |
|
New Zealand top 100 songschart |
Norway | 71 |
|
Norway top 100 songschart |