Date | Week | Position | Status |
---|---|---|---|
2021-08-09 | 32 | 92 |
|
2021-08-02 | 31 | 86 |
|
2021-07-26 | 30 | 73 |
|
2021-07-19 | 29 | 81 |
|
2021-07-05 | 27 | 87 |
|
2021-06-28 | 26 | 91 |
|
2021-06-21 | 25 | 46 |
|
2021-06-14 | 24 | 35 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Belgium | 53 |
|
Belgium top 100 songschart |
Finland | 49 |
|
Finland top 100 songschart |
Greece | 71 |
|
Greece top 100 songschart |
Ireland | 5 |
|
Ireland top 100 songschart |
Luxembourg | 48 |
|
Luxembourg top 100 songschart |
Netherlands | 12 |
|
Netherlands top 100 songschart |
New Zealand | 92 |
|
New Zealand top 100 songschart |
Norway | 32 |
|
Norway top 100 songschart |
Sweden | 89 |
|
Sweden top 100 songschart |