Date | Week | Position | Status |
---|---|---|---|
2021-04-12 | 15 | 51 |
|
2021-04-05 | 14 | 43 |
|
2021-03-29 | 13 | 40 |
|
2021-03-22 | 12 | 39 |
|
2021-03-15 | 11 | 22 |
|
2021-03-08 | 10 | 55 |
|
2021-03-01 | 09 | 65 |
|
2021-02-22 | 08 | 87 |
|
2020-12-14 | 51 | 95 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 46 |
|
Australia top 100 songschart |
Belgium | 78 |
|
Belgium top 100 songschart |
Finland | 54 |
|
Finland top 100 songschart |
Germany | 56 |
|
Germany top 100 songschart |
Greece | 45 |
|
Greece top 100 songschart |
Ireland | 68 |
|
Ireland top 100 songschart |
Luxembourg | 40 |
|
Luxembourg top 100 songschart |
Netherlands | 46 |
|
Netherlands top 100 songschart |
Norway | 92 |
|
Norway top 100 songschart |
Sweden | 97 |
|
Sweden top 100 songschart |
Switzerland | 40 |
|
Switzerland top 100 songschart |