Date | Week | Position | Status |
---|---|---|---|
2020-12-21 | 52 | 33 |
|
2020-12-14 | 51 | 67 |
|
2020-12-07 | 50 | 64 |
|
2020-11-30 | 49 | 55 |
|
2020-11-23 | 48 | 41 |
|
2020-11-16 | 47 | 39 |
|
2020-11-09 | 46 | 40 |
|
2020-11-02 | 45 | 22 |
|
2020-10-26 | 44 | 36 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 52 |
|
Australia top 100 songschart |
Belgium | 85 |
|
Belgium top 100 songschart |
Finland | 64 |
|
Finland top 100 songschart |
Germany | 23 |
|
Germany top 100 songschart |
Greece | 15 |
|
Greece top 100 songschart |
Ireland | 2 |
|
Ireland top 100 songschart |
Italy | 35 |
|
Italy top 100 songschart |
Luxembourg | 58 |
|
Luxembourg top 100 songschart |
New Zealand | 82 |
|
New Zealand top 100 songschart |
Switzerland | 24 |
|
Switzerland top 100 songschart |