Date | Week | Position | Status |
---|---|---|---|
2020-08-31 | 36 | 38 |
|
2020-08-24 | 35 | 40 |
|
2020-08-17 | 34 | 39 |
|
2020-08-10 | 33 | 40 |
|
2020-08-03 | 32 | 33 |
|
2020-07-27 | 31 | 29 |
|
2020-07-20 | 30 | 19 |
|
2020-07-13 | 29 | 9 |
|
2020-07-06 | 28 | 7 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 14 |
|
US top 100 songschart |
UK | 14 |
|
UK top 100 songschart |
Australia | 26 |
|
Australia top 100 songschart |
Canada | 13 |
|
Canada top 100 songschart |
Finland | 33 |
|
Finland top 100 songschart |
Germany | 68 |
|
Germany top 100 songschart |
Ireland | 19 |
|
Ireland top 100 songschart |
Luxembourg | 76 |
|
Luxembourg top 100 songschart |
New Zealand | 86 |
|
New Zealand top 100 songschart |
Norway | 36 |
|
Norway top 100 songschart |
Switzerland | 82 |
|
Switzerland top 100 songschart |