Date | Week | Position | Status |
---|---|---|---|
2020-04-13 | 16 | 60 |
|
2020-04-06 | 15 | 89 |
|
2020-03-30 | 14 | 73 |
|
2020-03-23 | 13 | 43 |
|
2020-03-16 | 12 | 11 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 58 |
|
UK top 100 songschart |
Egypt | 18 |
|
Egypt top 100 songschart |
India | 22 |
|
India top 100 songschart |
Portugal | 92 |
|
Portugal top 100 songschart |
Ukraine | 92 |
|
Ukraine top 100 songschart |