Date | Week | Position | Status |
---|---|---|---|
2021-04-12 | 15 | 43 |
|
2021-04-05 | 14 | 40 |
|
2021-03-29 | 13 | 44 |
|
2021-03-22 | 12 | 57 |
|
2021-03-15 | 11 | 69 |
|
2021-03-08 | 10 | 54 |
|
2021-03-01 | 09 | 40 |
|
2021-02-22 | 08 | 43 |
|
2021-02-15 | 07 | 48 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
China | 81 |
|
China top 100 songschart |
Australia | 48 |
|
Australia top 100 songschart |
Canada | 82 |
|
Canada top 100 songschart |
Finland | 68 |
|
Finland top 100 songschart |
Greece | 55 |
|
Greece top 100 songschart |
Ireland | 28 |
|
Ireland top 100 songschart |
Netherlands | 18 |
|
Netherlands top 100 songschart |
New Zealand | 40 |
|
New Zealand top 100 songschart |
Norway | 23 |
|
Norway top 100 songschart |