Date | Week | Position | Status |
---|---|---|---|
2020-05-18 | 21 | 61 |
|
2020-05-11 | 20 | 50 |
|
2020-05-04 | 19 | 61 |
|
2020-04-27 | 18 | 76 |
|
2020-04-20 | 17 | 56 |
|
2020-04-13 | 16 | 45 |
|
2020-04-06 | 15 | 36 |
|
2020-03-23 | 13 | 95 |
|
2020-03-16 | 12 | 100 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Brazil | 58 |
|
Brazil top 100 songschart |
Australia | 49 |
|
Australia top 100 songschart |
Finland | 100 |
|
Finland top 100 songschart |
Ireland | 47 |
|
Ireland top 100 songschart |
Japan | 93 |
|
Japan top 100 songschart |
Netherlands | 66 |
|
Netherlands top 100 songschart |
New Zealand | 42 |
|
New Zealand top 100 songschart |
Norway | 97 |
|
Norway top 100 songschart |