Date | Week | Position | Status |
---|---|---|---|
2021-12-27 | 52 | 100 |
|
2021-12-20 | 51 | 87 |
|
2021-12-13 | 50 | 75 |
|
2021-12-06 | 49 | 55 |
|
2021-11-29 | 48 | 33 |
|
2021-11-22 | 47 | 28 |
|
2021-11-15 | 46 | 10 |
|
2021-11-08 | 45 | 40 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 21 |
|
US top 100 songschart |
UK | 61 |
|
UK top 100 songschart |
Canada | 96 |
|
Canada top 100 songschart |
Finland | 96 |
|
Finland top 100 songschart |
Israel | 84 |
|
Israel top 100 songschart |
New Zealand | 50 |
|
New Zealand top 100 songschart |