Date | Week | Position | Status |
---|---|---|---|
2021-04-12 | 15 | 55 |
|
2021-04-05 | 14 | 70 |
|
2021-03-29 | 13 | 48 |
|
2021-03-22 | 12 | 59 |
|
2021-03-15 | 11 | 58 |
|
2021-03-08 | 10 | 67 |
|
2021-03-01 | 09 | 59 |
|
2021-02-22 | 08 | 51 |
|
2021-02-15 | 07 | 80 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 91 |
|
US top 100 songschart |
UK | 91 |
|
UK top 100 songschart |
Egypt | 58 |
|
Egypt top 100 songschart |
Australia | 19 |
|
Australia top 100 songschart |
Belgium | 76 |
|
Belgium top 100 songschart |
Canada | 15 |
|
Canada top 100 songschart |
Germany | 96 |
|
Germany top 100 songschart |
Greece | 22 |
|
Greece top 100 songschart |
Ireland | 19 |
|
Ireland top 100 songschart |
India | 49 |
|
India top 100 songschart |
Portugal | 90 |
|
Portugal top 100 songschart |
Switzerland | 30 |
|
Switzerland top 100 songschart |