Date | Week | Position | Status |
---|---|---|---|
2022-08-15 | 33 | 41 |
|
2022-08-08 | 32 | 47 |
|
2022-08-01 | 31 | 39 |
|
2022-07-25 | 30 | 39 |
|
2022-07-18 | 29 | 44 |
|
2022-07-11 | 28 | 57 |
|
2022-07-04 | 27 | 70 |
|
2022-06-27 | 26 | 50 |
|
2021-12-06 | 49 | 94 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 39 |
|
Australia top 100 songschart |
Austria | 71 |
|
Austria top 100 songschart |
Finland | 52 |
|
Finland top 100 songschart |
Greece | 48 |
|
Greece top 100 songschart |
Ireland | 61 |
|
Ireland top 100 songschart |
India | 30 |
|
India top 100 songschart |
Israel | 88 |
|
Israel top 100 songschart |
Netherlands | 61 |
|
Netherlands top 100 songschart |
Portugal | 87 |
|
Portugal top 100 songschart |
Sweden | 50 |
|
Sweden top 100 songschart |