Date | Week | Position | Status |
---|---|---|---|
2020-09-07 | 37 | 17 |
|
2020-08-31 | 36 | 15 |
|
2020-08-24 | 35 | 15 |
|
2020-08-17 | 34 | 9 |
|
2020-08-10 | 33 | 25 |
|
2020-08-03 | 32 | 6 |
|
2020-07-27 | 31 | 7 |
|
2020-07-20 | 30 | 4 |
|
2020-07-13 | 29 | 6 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 64 |
|
Austria top 100 songschart |
Finland | 46 |
|
Finland top 100 songschart |
Germany | 80 |
|
Germany top 100 songschart |
Ireland | 74 |
|
Ireland top 100 songschart |
Sweden | 9 |
|
Sweden top 100 songschart |
Switzerland | 58 |
|
Switzerland top 100 songschart |