Date | Week | Position | Status |
---|---|---|---|
2020-05-18 | 21 | 23 |
|
2020-05-11 | 20 | 19 |
|
2020-05-04 | 19 | 13 |
|
2020-04-27 | 18 | 11 |
|
2020-04-20 | 17 | 8 |
|
2020-04-13 | 16 | 8 |
|
2020-04-06 | 15 | 9 |
|
2020-03-30 | 14 | 6 |
|
2020-03-23 | 13 | 25 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Belgium | 92 |
|
Belgium top 100 songschart |
Finland | 36 |
|
Finland top 100 songschart |
Germany | 72 |
|
Germany top 100 songschart |
Greece | 89 |
|
Greece top 100 songschart |
Ireland | 45 |
|
Ireland top 100 songschart |
New Zealand | 78 |
|
New Zealand top 100 songschart |
Sweden | 17 |
|
Sweden top 100 songschart |
Switzerland | 48 |
|
Switzerland top 100 songschart |