Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 93 |
|
2020-05-04 | 19 | 76 |
|
2020-04-27 | 18 | 70 |
|
2020-04-20 | 17 | 58 |
|
2020-04-13 | 16 | 62 |
|
2020-04-06 | 15 | 59 |
|
2020-03-30 | 14 | 70 |
|
2020-03-23 | 13 | 51 |
|
2020-03-16 | 12 | 47 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Brazil | 100 |
|
Brazil top 100 songschart |
Greece | 92 |
|
Greece top 100 songschart |
India | 43 |
|
India top 100 songschart |
New Zealand | 65 |
|
New Zealand top 100 songschart |