Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 62 |
|
2020-05-04 | 19 | 53 |
|
2020-04-27 | 18 | 67 |
|
2020-04-20 | 17 | 43 |
|
2020-04-13 | 16 | 44 |
|
2020-04-06 | 15 | 61 |
|
2020-03-30 | 14 | 72 |
|
2020-03-23 | 13 | 69 |
|
2020-03-16 | 12 | 74 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Brazil | 61 |
|
Brazil top 100 songschart |
Australia | 55 |
|
Australia top 100 songschart |
Finland | 66 |
|
Finland top 100 songschart |
Ireland | 56 |
|
Ireland top 100 songschart |
Japan | 89 |
|
Japan top 100 songschart |
Luxembourg | 95 |
|
Luxembourg top 100 songschart |
New Zealand | 50 |
|
New Zealand top 100 songschart |
Sweden | 61 |
|
Sweden top 100 songschart |