Date | Week | Position | Status |
---|---|---|---|
2020-06-29 | 27 | 58 |
|
2020-06-22 | 26 | 75 |
|
2020-06-15 | 25 | 66 |
|
2020-06-08 | 24 | 49 |
|
2020-06-01 | 23 | 70 |
|
2020-05-25 | 22 | 69 |
|
2020-05-18 | 21 | 60 |
|
2020-05-11 | 20 | 46 |
|
2020-05-04 | 19 | 22 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 18 |
|
US top 100 songschart |
UK | 18 |
|
UK top 100 songschart |
Egypt | 21 |
|
Egypt top 100 songschart |
Australia | 40 |
|
Australia top 100 songschart |
Canada | 34 |
|
Canada top 100 songschart |
Greece | 99 |
|
Greece top 100 songschart |
Ireland | 48 |
|
Ireland top 100 songschart |
New Zealand | 45 |
|
New Zealand top 100 songschart |
Portugal | 40 |
|
Portugal top 100 songschart |