Date | Week | Position | Status |
---|---|---|---|
2022-11-28 | 48 | 47 |
|
2021-12-20 | 51 | 35 |
|
2021-12-13 | 50 | 49 |
|
2021-12-06 | 49 | 49 |
|
2020-12-21 | 52 | 31 |
|
2020-12-14 | 51 | 26 |
|
2020-12-07 | 50 | 32 |
|
2020-11-30 | 49 | 33 |
|
2020-11-23 | 48 | 55 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 32 |
|
US top 100 songschart |
UK | 41 |
|
UK top 100 songschart |
Austria | 47 |
|
Austria top 100 songschart |
Belgium | 76 |
|
Belgium top 100 songschart |
Canada | 23 |
|
Canada top 100 songschart |
Greece | 64 |
|
Greece top 100 songschart |
Luxembourg | 15 |
|
Luxembourg top 100 songschart |
Norway | 33 |
|
Norway top 100 songschart |
Sweden | 26 |
|
Sweden top 100 songschart |
Switzerland | 30 |
|
Switzerland top 100 songschart |