Date | Week | Position | Status |
---|---|---|---|
2021-05-03 | 18 | 75 |
|
2021-04-26 | 17 | 86 |
|
2021-04-19 | 16 | 75 |
|
2021-04-12 | 15 | 75 |
|
2021-04-05 | 14 | 68 |
|
2021-03-29 | 13 | 43 |
|
2021-03-22 | 12 | 20 |
|
2021-03-15 | 11 | 14 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Finland | 69 |
|
Finland top 100 songschart |
India | 44 |
|
India top 100 songschart |
Israel | 72 |
|
Israel top 100 songschart |
Norway | 85 |
|
Norway top 100 songschart |
Sweden | 46 |
|
Sweden top 100 songschart |