Date | Week | Position | Status |
---|---|---|---|
2020-05-04 | 19 | 89 |
|
2020-04-27 | 18 | 57 |
|
2020-04-20 | 17 | 36 |
|
2020-04-13 | 16 | 40 |
|
2020-04-06 | 15 | 31 |
|
2020-03-30 | 14 | 21 |
|
2020-03-23 | 13 | 9 |
|
2020-03-16 | 12 | 3 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Belgium | 52 |
|
Belgium top 100 songschart |
Finland | 27 |
|
Finland top 100 songschart |
Greece | 30 |
|
Greece top 100 songschart |
Luxembourg | 92 |
|
Luxembourg top 100 songschart |
Netherlands | 47 |
|
Netherlands top 100 songschart |
Norway | 18 |
|
Norway top 100 songschart |
Portugal | 58 |
|
Portugal top 100 songschart |
Sweden | 14 |
|
Sweden top 100 songschart |