Date | Week | Position | Status |
---|---|---|---|
2020-06-29 | 27 | 75 |
|
2020-06-22 | 26 | 88 |
|
2020-06-08 | 24 | 99 |
|
2020-06-01 | 23 | 78 |
|
2020-05-25 | 22 | 67 |
|
2020-05-18 | 21 | 75 |
|
2020-05-11 | 20 | 52 |
|
2020-05-04 | 19 | 47 |
|
2020-04-27 | 18 | 34 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 76 |
|
US top 100 songschart |
UK | 76 |
|
UK top 100 songschart |
Egypt | 54 |
|
Egypt top 100 songschart |
Australia | 76 |
|
Australia top 100 songschart |
Belgium | 76 |
|
Belgium top 100 songschart |
Canada | 79 |
|
Canada top 100 songschart |
Greece | 79 |
|
Greece top 100 songschart |
Israel | 78 |
|
Israel top 100 songschart |
Luxembourg | 63 |
|
Luxembourg top 100 songschart |
New Zealand | 71 |
|
New Zealand top 100 songschart |
Portugal | 58 |
|
Portugal top 100 songschart |
Sweden | 97 |
|
Sweden top 100 songschart |