Date | Week | Position | Status |
---|---|---|---|
2020-05-04 | 19 | 90 |
|
2020-04-27 | 18 | 92 |
|
2020-04-20 | 17 | 67 |
|
2020-04-13 | 16 | 74 |
|
2020-04-06 | 15 | 85 |
|
2020-03-30 | 14 | 84 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Greece | 92 |
|
Greece top 100 songschart |
India | 43 |
|
India top 100 songschart |
Netherlands | 93 |
|
Netherlands top 100 songschart |
New Zealand | 65 |
|
New Zealand top 100 songschart |