Date | Week | Position | Status |
---|---|---|---|
2021-12-20 | 51 | 99 |
|
2021-12-13 | 50 | 75 |
|
2021-12-06 | 49 | 86 |
|
2021-11-29 | 48 | 75 |
|
2021-11-15 | 46 | 90 |
|
2021-11-08 | 45 | 88 |
|
2021-11-01 | 44 | 95 |
|
2021-10-25 | 43 | 74 |
|
2021-10-18 | 42 | 74 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 56 |
|
UK top 100 songschart |
Canada | 62 |
|
Canada top 100 songschart |
Finland | 54 |
|
Finland top 100 songschart |
Netherlands | 40 |
|
Netherlands top 100 songschart |
Norway | 23 |
|
Norway top 100 songschart |
Sweden | 67 |
|
Sweden top 100 songschart |