Date | Week | Position | Status |
---|---|---|---|
2021-11-15 | 46 | 94 |
|
2021-11-08 | 45 | 78 |
|
2021-11-01 | 44 | 63 |
|
2021-10-25 | 43 | 60 |
|
2021-10-18 | 42 | 60 |
|
2021-10-11 | 41 | 35 |
|
2021-10-04 | 40 | 25 |
|
2021-09-27 | 39 | 24 |
|
2021-09-20 | 38 | 17 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Finland | 41 |
|
Finland top 100 songschart |
Greece | 33 |
|
Greece top 100 songschart |
India | 60 |
|
India top 100 songschart |
Israel | 75 |
|
Israel top 100 songschart |
Italy | 99 |
|
Italy top 100 songschart |
Luxembourg | 66 |
|
Luxembourg top 100 songschart |
Sweden | 71 |
|
Sweden top 100 songschart |