Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 52 |
|
2020-05-04 | 19 | 42 |
|
2020-04-27 | 18 | 46 |
|
2020-04-20 | 17 | 35 |
|
2020-04-13 | 16 | 26 |
|
2020-04-06 | 15 | 24 |
|
2020-03-30 | 14 | 47 |
|
2020-03-23 | 13 | 21 |
|
2020-03-16 | 12 | 16 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Finland | 24 |
|
Finland top 100 songschart |
Greece | 30 |
|
Greece top 100 songschart |
Netherlands | 46 |
|
Netherlands top 100 songschart |
Norway | 18 |
|
Norway top 100 songschart |
Portugal | 53 |
|
Portugal top 100 songschart |
Sweden | 16 |
|
Sweden top 100 songschart |