Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 92 |
|
2020-05-04 | 19 | 55 |
|
2020-04-27 | 18 | 48 |
|
2020-04-20 | 17 | 55 |
|
2020-04-13 | 16 | 46 |
|
2020-04-06 | 15 | 62 |
|
2020-03-30 | 14 | 45 |
|
2020-03-23 | 13 | 47 |
|
2020-03-16 | 12 | 58 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Egypt | 38 |
|
Egypt top 100 songschart |
Finland | 80 |
|
Finland top 100 songschart |
Greece | 96 |
|
Greece top 100 songschart |
Luxembourg | 72 |
|
Luxembourg top 100 songschart |
Netherlands | 72 |
|
Netherlands top 100 songschart |
Sweden | 77 |
|
Sweden top 100 songschart |