Date | Week | Position | Status |
---|---|---|---|
2020-12-14 | 51 | 15 |
|
2020-12-07 | 50 | 23 |
|
2020-11-30 | 49 | 15 |
|
2020-11-23 | 48 | 10 |
|
2020-11-16 | 47 | 16 |
|
2020-11-09 | 46 | 6 |
|
2020-11-02 | 45 | 26 |
|
2020-10-26 | 44 | 27 |
|
2020-10-19 | 43 | 28 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 65 |
|
US top 100 songschart |
UK | 65 |
|
UK top 100 songschart |
China | 46 |
|
China top 100 songschart |
Egypt | 70 |
|
Egypt top 100 songschart |
Canada | 21 |
|
Canada top 100 songschart |
Finland | 98 |
|
Finland top 100 songschart |
Greece | 35 |
|
Greece top 100 songschart |
Ireland | 17 |
|
Ireland top 100 songschart |
India | 45 |
|
India top 100 songschart |
Israel | 95 |
|
Israel top 100 songschart |
Italy | 92 |
|
Italy top 100 songschart |
New Zealand | 10 |
|
New Zealand top 100 songschart |