Date | Week | Position | Status |
---|---|---|---|
2020-06-22 | 26 | 36 |
|
2020-06-15 | 25 | 35 |
|
2020-06-08 | 24 | 28 |
|
2020-06-01 | 23 | 33 |
|
2020-05-25 | 22 | 33 |
|
2020-05-18 | 21 | 37 |
|
2020-05-11 | 20 | 37 |
|
2020-05-04 | 19 | 19 |
|
2020-04-27 | 18 | 7 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 19 |
|
US top 100 songschart |
UK | 19 |
|
UK top 100 songschart |
Egypt | 22 |
|
Egypt top 100 songschart |
Canada | 24 |
|
Canada top 100 songschart |
Greece | 92 |
|
Greece top 100 songschart |
Ireland | 31 |
|
Ireland top 100 songschart |
Israel | 87 |
|
Israel top 100 songschart |
Luxembourg | 58 |
|
Luxembourg top 100 songschart |
New Zealand | 31 |
|
New Zealand top 100 songschart |
Portugal | 34 |
|
Portugal top 100 songschart |