Date | Week | Position | Status |
---|---|---|---|
2021-12-13 | 50 | 28 |
|
2021-12-06 | 49 | 26 |
|
2021-11-29 | 48 | 24 |
|
2021-11-22 | 47 | 57 |
|
2020-12-21 | 52 | 25 |
|
2020-12-14 | 51 | 13 |
|
2020-12-07 | 50 | 17 |
|
2020-11-30 | 49 | 10 |
|
2020-11-23 | 48 | 45 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 40 |
|
UK top 100 songschart |
Canada | 65 |
|
Canada top 100 songschart |
Finland | 36 |
|
Finland top 100 songschart |
Germany | 31 |
|
Germany top 100 songschart |
Ireland | 37 |
|
Ireland top 100 songschart |
Luxembourg | 55 |
|
Luxembourg top 100 songschart |
Netherlands | 52 |
|
Netherlands top 100 songschart |
Norway | 48 |
|
Norway top 100 songschart |
Sweden | 14 |
|
Sweden top 100 songschart |
Switzerland | 44 |
|
Switzerland top 100 songschart |